Filters
Period Aug 24, 2026 – Sep 20, 2026 · compared with Jul 27, 2026 – Aug 23, 2026
Contact Center
Throughput and service, inbound and outbound side by side.
Volume by hour of day
Inbound offered against outbound dials · about 13.0 staffed hours per hour of the day
Inbound offeredOutbound dialsAbandons
Service level and abandons by week
13 weeks of sample data
Source: Five9 Queue Callback / ACD Report and Five9 IVR Path Report
Interval table
Every hour of the selected period, inbound and outbound together
13 rows
| Hour | Calls offered | Answered | Abandons | Service level | Dials | Contacts |
|---|---|---|---|---|---|---|
| 10a | 378 | 331 | 47 | 56.9% | 629 | 180 |
| 11a | 413 | 378 | 35 | 64.4% | 684 | 191 |
| 12p | 288 | 268 | 20 | 65.3% | 448 | 124 |
| 1p | 203 | 182 | 21 | 63.5% | 336 | 107 |
| 2p | 229 | 206 | 23 | 62.4% | 350 | 100 |
| 3p | 282 | 253 | 29 | 58.2% | 435 | 130 |
| 4p | 345 | 312 | 33 | 62.6% | 520 | 160 |
| 5p | 492 | 439 | 53 | 65.7% | 709 | 185 |
| 6p | 464 | 425 | 39 | 65.7% | 663 | 198 |
| 7a | 0 | 0 | 0 | 0.0% | 0 | 0 |
| 7p | 302 | 264 | 38 | 13.2% | 386 | 112 |
| 8a | 136 | 122 | 14 | 10.3% | 190 | 49 |
| 9a | 222 | 196 | 26 | 60.8% | 365 | 106 |
Page 1 of 1
Abandons by hour
Where inbound callers give up