Filters
Period Aug 24, 2026 – Sep 20, 2026 · compared with Jul 27, 2026 – Aug 23, 2026
Agents
Rank and coach on conversion and effort together.
Effort against conversion
Contacts per paid hour on the horizontal, set rate on the vertical. Lines are the team medians.
Bubble size is appointments set. Red agents sit more than 6 points below the team median set rate.
Where the paid hours go
Top 12 agents by paid hours
TalkAfter-call workNot Ready
Agent scorecard
Click an agent to open their Not Ready detail, or use the button to filter the whole dashboard to them
25 rows
| Agent | Group | Paid hours | Contacts | Contacts per hour | Sets | Set rate | Confirmation rate | Handle time | Not Ready | Missed calls | Worksheets |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Renata Vega | Inbound | 212.0 | 504 | 2.38 | 224 | n/a | n/a | 8.8 min | 20.9% | 45 | 89.5% |
| Andre Camp | Inbound | 212.0 | 480 | 2.26 | 210 | n/a | n/a | 8.7 min | 19.5% | 51 | 89.0% |
| Simone Fox | Inbound | 212.0 | 515 | 2.43 | 219 | n/a | n/a | 8.7 min | 20.3% | 52 | 88.9% |
| Kofi Asante | Inbound | 212.0 | 478 | 2.25 | 203 | n/a | n/a | 9.0 min | 21.7% | 38 | 89.7% |
| Wes Brill | Inbound | 212.0 | 490 | 2.31 | 208 | n/a | n/a | 8.8 min | 20.4% | 38 | 88.4% |
| Leah Novak | Inbound | 212.0 | 508 | 2.40 | 207 | n/a | n/a | 9.0 min | 20.6% | 39 | 90.6% |
| Jenna Doyle | Setting | 180.0 | 164 | 0.91 | 66 | 40.2% | n/a | 3.8 min | 19.9% | 19 | 74.0% |
| Pablo Duarte | Inbound | 212.0 | 498 | 2.35 | 200 | n/a | n/a | 8.9 min | 21.5% | 36 | 90.8% |
| Priya Raman | Setting | 180.0 | 167 | 0.93 | 67 | 40.1% | n/a | 4.1 min | 20.7% | 16 | 71.4% |
| Alina Ortega | Setting | 180.0 | 162 | 0.90 | 59 | 36.4% | n/a | 3.7 min | 20.9% | 20 | 72.9% |
| Tobias Lindqvist | Setting | 180.0 | 138 | 0.77 | 48 | 34.8% | n/a | 3.7 min | 20.8% | 11 | 61.2% |
| Marcus Bell | Setting | 180.0 | 145 | 0.81 | 48 | 33.1% | n/a | 3.4 min | 20.9% | 17 | 67.3% |
Page 1 of 3