Filters
Period Aug 24, 2026 – Sep 20, 2026 · compared with Jul 27, 2026 – Aug 23, 2026
Campaigns
Compare campaigns on volume, conversion, cost and compliance.
Telecom cost per set
Lower is better. Campaigns with no sets in the period are omitted.
Dialer abandon against the 3% line
Outbound campaigns only
Source: Five9 Campaign Performance Report
Campaign scorecard
Click a campaign to open its weekly detail
8 rows
| Campaign | Type | Calls | Dials | Contacts | Sets | Set rate | Dialer abandon | Telecom cost | Cost per set |
|---|---|---|---|---|---|---|---|---|---|
| Setting — Web Leads | Outbound Setting | 3,171 | 3,171 | 1,013 | 376 | 37.1% | 1.7% | $60.78 | $0.16 |
| Inbound — Main Line | Inbound | 2,331 | 0 | 2,060 | 905 | 43.9% | n/a | $185.40 | $0.20 |
| Confirmation — Daily List | Confirmation | 1,898 | 1,898 | 0 | 0 | 0.0% | 0.0% | $0.00 | — |
| Setting — Home Show | Outbound Setting | 937 | 937 | 203 | 72 | 35.5% | 6.4% | $12.18 | $0.17 |
| Rehash — Unsold Estimates | Rehash | 937 | 937 | 299 | 67 | 22.4% | 0.0% | $14.95 | $0.22 |
| Setting — Aged Leads | Outbound Setting | 867 | 867 | 176 | 43 | 24.4% | 10.3% | $8.80 | $0.20 |
| Inbound — Promo Line | Inbound | 846 | 0 | 775 | 298 | 38.5% | n/a | $85.25 | $0.29 |
| Inbound — Spanish Line | Inbound | 691 | 0 | 638 | 268 | 42.0% | n/a | $57.42 | $0.21 |
Page 1 of 1